Executive Overview
LiveAll institutions · all channels · Jun 1 – Jun 17, 2026 · click any metric for detail
Marketing Performance Snapshot
⤢
Total Ad Spend
₹4.2L
⤢
Total Leads
1,847
⤢
Admissions
115
⤢
Website Sessions
62.1K
⤢
Organic Traffic
28.4K
⤢
Overall Conversion
2.97%
Lead & Admission Summary
⤢
Overall Leads (All Sources)
1,847
⤢
Paid Media Leads
1,040
⤢
Applications
412
⤢
Admissions
115
Leads by Source
All sources · click a source for detail
1,847
Total Leads
Lead Journey
Total → Admission · advance vs drop-off
Social Media Branding
⤢
Instagram
48.2K
⤢
Facebook
62.4K
⤢
LinkedIn
18.6K
⤢
Brand Share of Voice
14%
Traffic Overview
Traffic by Channel
Sessions this period
Sessions
62.1K
Users
48.4K
Organic Traffic
28.4K
Engagement Rate
61.8%
Campaign Performance Highlights
Top Campaigns by Leads
Across paid channels
| Campaign | Channel | Spend | Leads | CPL | Status |
|---|---|---|---|---|---|
| MBA Admissions – Search | ₹48,200 | 312 | ₹155 | ● Active | |
| School Admissions – Video | ₹18,200 | 221 | ₹82 | ● Active | |
| MBA – Lead Gen Form | Meta | ₹42,100 | 218 | ₹193 | ● Active |
| EdTech – Online Courses | ₹38,400 | 198 | ₹194 | ● Active | |
| School – Parents Retargeting | Meta | ₹28,400 | 184 | ₹154 | ● Active |
SEO Performance Summary
Keyword Position Distribution
3,241 ranked keywords
Organic Traffic
28.4K
Keywords Ranked
3,241
Top 3 Rankings
148
Domain Authority
38
ROI & Conversion Metrics
⤢
Paid Media CPL
₹227
⤢
Cost / Admission
₹3,652
⤢
Lead → Application
22.3%
⤢
Application → Admission
27.9%
Trend Analysis & Comparative Performance
Leads & Spend — Last 30 Days
Spend vs Leads by Channel
Efficiency comparison
⚡ Smart Alerts
Requires your attention
This Period vs Previous
Custom range comparison
| Metric | This Period | Previous | Change |
|---|---|---|---|
| Leads | 1,847 | 1,502 | ▲ 23% |
| Ad Spend | ₹4.2L | ₹3.75L | ▲ 12% |
| Paid CPL | ₹227 | ₹247 | ▼ 8% |
| Applications | 412 | 355 | ▲ 16% |
| Admissions | 115 | 106 | ▲ 9% |
AI Connector Status
Google Ads
Synced 5m ago
Meta Ads
Synced 8m ago
Google Analytics 4
Synced 3m ago
Search Console
Synced 1h ago
WhatsApp Business
Syncing now…
AI Chatbot
Synced 2m ago
CRM (Leads)
Reconnect needed
Paid Marketing
Google Ads · Meta Ads · YouTube · LinkedIn · Other channels
Total Spend
₹4.0L
Impressions
23.0M
Clicks
143.1K
CTR
0.62%
Paid Leads
1,489
Paid Media CPL
₹269
Conv. Rate
1.04%
Paid Media — Lead Funnel · synced from CRM
Total Leads
11,943
From Google (Paid)
9,598
Not Interested
7,650
Total Admissions
606
Leads by Source
| Source | Leads | Prev 3 Mo | Same Mo | Total Adm. |
|---|---|---|---|---|
| Google (Paid Marketing) + Toll Free | 9,598 | 35 | 123 | 191 |
| Referral | 1,335 | 29 | 270 | 343 |
| Organic | 863 | 8 | 38 | 63 |
| Brand Amb. | 56 | 1 | 8 | 9 |
| Meta (FB) | 78 | 0 | 0 | 0 |
| Other (Collegehai) | 13 | 0 | 0 | 0 |
| TOTAL | 11,943 | 73 | 439 | 606 |
Inside Sales Funnel
| Stage | Leads | Conv % |
|---|---|---|
| Prospects | 451 | 3.8% |
| Interested | 1,013 | 8.5% |
| Call Back | 1,308 | 11.0% |
| Open | 516 | 4.3% |
| Not Interested | 7,650 | 64.1% |
| Wrong Number | 242 | 2.0% |
| Adm. (Same Month) | 439 | 3.7% |
| Total Admissions | 606 | 5.1% |
Lead Sub-Disposition — Feedback Breakdown · fetched from CRM (9,358 paid leads)
Confirmed Negative
4,120
Needs Audit
3,737
Active / Warm
1,501
Sub-Disposition Breakdown
Chat · Google Ads · Dual Program · Category
Spend & Leads by Channel
All paid channels combined
Spend Share by Channel
Channel Summary
| Channel | Spend | Impressions | Clicks | Leads | CPL | Conv Rate |
|---|---|---|---|---|---|---|
| 🔵 Google Ads | ₹2.1L | 8.4M | 94.2K | 742 | ₹283 | 0.79% |
| 🟣 Meta Ads | ₹1.6L | 11.8M | 48.9K | 488 | ₹328 | 1.00% |
| 🔴 YouTube | ₹38K | 2.8M | — | 133 | ₹286 | — |
| ⚫ Others | ₹40K | — | — | 126 | ₹317 | — |
| Total | ₹4.0L | 23.0M | 143.1K | 1,489 | ₹269 | — |
Live Campaigns — Google Ads Live
Real-time results · synced just now
TodayYesterday
Spend
₹2.1L
Impressions
8.4M
Clicks
94.2K
CTR
1.12%
Leads
1,102
CPL
₹191
Conv. Rate
1.17%
Spend vs Leads
Campaign Type Breakdown
All Campaigns
Search & filter across campaign types
All Types
Search
Display
PMax
Video
| Campaign | Type | Status | Budget/Day | Spend | Clicks | CTR | Leads | CPL | Conv Rate |
|---|
Spend
₹1.6L
Reach
4.2M
Impressions
11.8M
Link Clicks
48.9K
Leads
612
CPL
₹261
Conv. Rate
1.0%
Meta Spend vs Leads
Objective Breakdown
Ad Set Performance
| Ad Set | Objective | Status | Spend | Reach | Link Clicks | Leads | CPL | Frequency |
|---|---|---|---|---|---|---|---|---|
| MBA – Lead Gen Form (18–35) | Lead Gen | ● Active | ₹42,100 | 8,40,000 | 12,400 | 218 | ₹193 | 2.1 |
| School – Parents Retargeting | Conversions | ● Active | ₹28,400 | 3,20,000 | 9,800 | 184 | ₹154 | 3.4 |
| EdTech – Lookalike 2% | Lead Gen | ● Active | ₹38,900 | 12,10,000 | 14,200 | 142 | ₹274 | 1.7 |
| Coaching – Interest: JEE/NEET | Traffic | ⏸ Paused | ₹18,200 | 4,80,000 | 8,100 | 68 | ₹268 | 2.8 |
Spend
₹38K
Views
2.8M
View Rate
28.4%
CPV
₹0.014
Leads
133
CPL
₹286
YouTube Views vs Leads
Spend
₹52K
Impressions
1.2M
Clicks
18.4K
CTR
1.53%
CPC
₹2.8
Leads
96
CPL
₹542
LinkedIn Spend vs Leads
Professional / executive programs
Audience by Seniority
LinkedIn Campaign Performance
| Campaign | Objective | Status | Spend | Impressions | Clicks | Leads | CPL |
|---|---|---|---|---|---|---|---|
| Executive MBA – Sponsored Content | Lead Gen | ● Active | ₹22,400 | 4,80,000 | 7,800 | 42 | ₹533 |
| Online MBA – Lead Gen Forms | Lead Gen | ● Active | ₹16,800 | 3,60,000 | 5,400 | 34 | ₹494 |
| Working Professionals – Message Ads | Engagement | ● Active | ₹8,200 | 2,10,000 | 3,100 | 14 | ₹586 |
| Alumni Network – Dynamic Ads | Awareness | ⏸ Paused | ₹4,600 | 1,50,000 | 2,100 | 6 | ₹767 |
Quora Spend
₹18K
Quora Leads
42
Native Ads Spend
₹22K
Native Leads
38
Other Channels – CPL Comparison
Education Aggregators
Listing portals · Shiksha · Collegedunia · Careers360 · CollegeDekho · Get My Uni
Aggregator Leads
366
Applications
77
Admissions
17
Avg CPL
₹243
Avg Listing Rank
#4
Leads by Aggregator
Our Listing Rank by Portal
Longer bar = better rank · green = top 3
Aggregator Lead Funnel
All portals combined · Profile View → Admission
Aggregator Performance
Synced from Lead CRM · ranking + funnel
SEO (Organic)
Keyword rankings, backlinks, and organic health
Organic Traffic
28.4K
Keywords Ranked
3,241
Top 3 Rankings
148
Avg Position
14.2
Domain Authority
38
Organic Traffic Trend
Keyword Distribution by Position
Top Keyword Rankings
AllTop 10Lost
| Keyword | Position | Change | Monthly Vol | URL |
|---|---|---|---|---|
| best mba college in pune | 2 | ▲ 3 | 8,100 | /mba-colleges-pune |
| neet coaching near me | 4 | ▲ 1 | 22,000 | /neet-coaching |
| online data science course | 7 | ▼ 2 | 14,800 | /data-science |
| engineering admission 2026 | 5 | ▲ 8 | 18,100 | /engineering-admissions |
| cbse school fees pune | 3 | – | 6,600 | /school-fees |
| jee main coaching online | 11 | ▲ 4 | 40,500 | /jee-coaching |
84
Site Health
Good
62
Page Speed
Needs Work
91
Mobile Score
Excellent
58
Core Web Vitals
Needs Work
76
Backlinks
Good
34
Broken Links
Fix Needed
Ranking Distribution by Position
Keywords by Rank Bucket
Distribution
Keyword Explorer · traffic, avg time & bounce from GA4 · click a column to sort
All Keywords
Sort ascending / descending · filter by rank bucket
All
Rank #1
Rank 2–5
Rank 6–10
Beyond 10
Monthly Ranking Movement
📈 Gained Rankings
Moved up this month
📉 Dropped Rankings
Fell this month
Google Search Console
Search performance · Indexing · Core Web Vitals
Total Clicks
42.1K
Impressions
1.84M
Avg CTR
2.29%
Avg Position
18.4
Clicks & Impressions Over Time
Device Breakdown
Top Search Queries
| Query | Clicks | Impressions | CTR | Avg Position |
|---|---|---|---|---|
| best mba college pune | 4,120 | 82,400 | 5.0% | 2.1 |
| neet coaching fees | 3,240 | 140,200 | 2.3% | 4.8 |
| engineering college admission 2026 | 2,890 | 124,000 | 2.3% | 5.2 |
| online courses with certificate | 2,410 | 200,800 | 1.2% | 8.9 |
| cbse school admission pune | 1,980 | 48,100 | 4.1% | 3.4 |
| jee mains coaching online | 1,740 | 188,000 | 0.9% | 12.1 |
Top Pages by Clicks
| Page | Clicks | Impressions | CTR | Pos |
|---|---|---|---|---|
| /mba-colleges-pune | 5,420 | 98,100 | 5.5% | 2.1 |
| /neet-coaching | 4,180 | 160,400 | 2.6% | 4.4 |
| /engineering-admissions | 3,290 | 142,000 | 2.3% | 5.6 |
| /data-science | 2,810 | 220,100 | 1.3% | 7.2 |
| /school-fees | 1,920 | 44,800 | 4.3% | 3.1 |
Indexing Status
Pages submitted vs indexed
Pages Submitted
842
Indexed
784
Not Indexed
58
Coverage Errors
12
Google Analytics 4
247 active nowSessions, users, conversions, and behaviour analysis
Sessions
62.1K
Users
48.4K
New Users
31.2K
Engagement Rate
61.8%
Avg Eng. Duration
2m 41s
Goal Completions
1,847
Sessions by Channel
Users Trend (30 Days)
Top Pages by Sessions
| Page | Sessions | Eng. Rate | Conversions | Conv. Rate |
|---|---|---|---|---|
| /mba-colleges-pune | 9,420 | 68.2% | 284 | 3.01% |
| /neet-coaching | 7,810 | 72.4% | 312 | 3.99% |
| /engineering-admissions | 6,240 | 58.1% | 198 | 3.17% |
| /data-science | 5,180 | 54.9% | 142 | 2.74% |
| / (Homepage) | 12,400 | 41.2% | 88 | 0.71% |
Conversion Funnel
Leads
Inquiry tracking, stage movement, and source performance
Total Leads
1,847
Qualified Leads
892
Paid Media CPL
₹227
Lead → Enroll Rate
6.2%
Avg Response Time
4.2 hrs
Lead Stages · as per CRM
Cold
198
Warm
142
Hot
96
Submitted
48
Closed
286
Not Reachable
312
Untouched
176
Future Prospect
124
Junk
465
Application Stages · as per CRM
Incomplete Applications
128
Complete (Paid) Applications
284
Admission Done
115
To-Be Enrolled
47
Lead Stage Distribution
Share of all 1,847 leads
Enrollment Funnel
Inquiry → Enrolled
Lead Sources by Category
Leads by Source
All acquisition channels
Leads by Course / Program
| Program | Leads | Qualified | Enrolled | CPL | Enroll Rate |
|---|---|---|---|---|---|
| MBA – Full Time | 412 | 210 | 28 | ₹194 | 6.8% |
| NEET Coaching | 384 | 198 | 24 | ₹214 | 6.25% |
| Data Science Online | 284 | 121 | 18 | ₹241 | 6.34% |
| Engineering – B.Tech | 248 | 104 | 14 | ₹198 | 5.65% |
| School (Gr 1–10) | 318 | 186 | 29 | ₹182 | 9.12% |
| JEE Coaching | 201 | 73 | 1 | ₹268 | 0.5% |
Leads by Location — State (Google + Meta)
Top 10 States — Google vs Meta
State Total & Positive Leads
State-wise Lead Detail
Synced from Lead CRM
Leads by Location — City (Google + Meta)
Top 15 Cities — Google vs Meta
Leads by Course / Specialisation
Course-wise Detail
Synced from Lead CRM · School / Course / Specialisation
Where the Money Goes — Lead-Stage Bifurcation
Spend by Lead Stage
Spend by Lead Stage
Counsellors
Team capacity, calling activity, and lead-stage performance
Total Counsellors
8
Active Now
6
Leads Called
1,432
Pending Follow-ups
47
Applications
412
Admissions Closed
115
Counsellor Status
Live availability
Leads Called by Counsellor
This period
Lead Stages
Counselling pipeline · Assigned → Admitted
Lead Stage Distribution
Counselling · Application · Admitted
Counsellor Performance
AllActiveOffline
| Counsellor | Status | Assigned | Called | In Progress | Applications | Admitted | Conv Rate |
|---|---|---|---|---|---|---|---|
| Priya Sharma | ● Active | 312 | 284 | 86 | 92 | 38 | 12.2% |
| Rahul Verma | ● On Call | 286 | 251 | 74 | 78 | 31 | 10.8% |
| Anjali Mehta | ● Active | 264 | 240 | 68 | 64 | 24 | 9.1% |
| Karan Singh | ● Active | 198 | 170 | 52 | 41 | 14 | 7.1% |
| Vikram Rao | ● Active | 176 | 142 | 39 | 38 | 10 | 5.7% |
| Neha Gupta | ● Active | 152 | 118 | 33 | 29 | 7 | 4.6% |
| Sneha Patil | ⏸ On Break | 184 | 149 | 44 | 32 | 8 | 4.3% |
| Amit Joshi | ○ Offline | 128 | 78 | 21 | 18 | 3 | 2.3% |
Website & Landing Pages
Page performance, speed, form submissions, and A/B tests
Total Sessions
62.1K
Bounce Rate
38.2%
Avg Load Time
2.4s
Form Submissions
2,841
Avg CVR
4.58%
Landing Page Performance
All PagesPaid LPsOrganic
| Page | Sessions | Bounce % | Avg Time | Form Subs | CVR | Avg Load | Core Web Vitals |
|---|---|---|---|---|---|---|---|
| /lp-mba-2026 | 8,210 | 34.1% | 3m 12s | 428 | 5.21% | 1.8s | Good |
| /lp-neet-coaching | 6,840 | 29.8% | 4m 01s | 384 | 5.61% | 2.1s | Good |
| /lp-data-science | 5,120 | 41.2% | 2m 48s | 228 | 4.45% | 2.8s | Needs Work |
| /lp-school-admissions | 4,280 | 38.4% | 2m 21s | 194 | 4.53% | 3.2s | Needs Work |
| /lp-jee-coaching | 3,410 | 52.1% | 1m 58s | 108 | 3.17% | 4.1s | Poor |
Core Web Vitals – LCP by Page
A/B Test Status
| Test | Variant A | Variant B | Winner | Confidence | Status |
|---|---|---|---|---|---|
| MBA LP – CTA Button Color | 3.8% CVR | 5.2% CVR | B | 94% | Concluded |
| NEET LP – Headline Copy | 4.1% | 4.9% | B | 81% | Running |
| School LP – Form Length | 3.2% | – | – | – | Planned |